5 years performances - Emachu Holdings
5 years performances
Millions of yen
| 2007 Mar |
2008 Mar |
2009 Mar |
2010 Mar |
2011 Mar |
|
|---|---|---|---|---|---|
| Operating revenue | 9,192 | 3,971 | 3,823 | 4,165 | 4,261 |
| Ordinary income | 2,226 | 2,004 | 2,048 | 2,312 | 2,321 |
| Net income for the period | 1,234 | 1,169 | 1,227 | 1,937 | 1,036 |
| Net assets | 17,589 | 18,316 | 16,316 | 18,075 | 18,881 |
| Total assets | 36,777 | 32,617 | 30,544 | 33,076 | 32,694 |
| Equity to asset ratio | 47.8% | 56.2% | 53.4% | 54.6% | 57.8% |
