Finalcial Highlights - Emachu Mokuzai
Brief of Balance Sheet
| As of March 31,2011 | Millions of yen |
|---|---|
| Assets | |
| Current assets: | 4,715 |
| Cash and deposit | 1,539 |
| Accounts receivable | 2,287 |
| Inventories | 772 |
| Short-term loan | 89 |
| Others | 28 |
| Fixed assets: | 1,316 |
| Tangible assets: | 702 |
| Buildings and Structures | 252 |
| Machinery, Equipments, | 64 |
| Land | 386 |
| Intangible fixed assets: | 25 |
| Investments and other assets: | 589 |
| Investment securities | 352 |
| Investments in affiliates | 68 |
| Insurance reserve | 109 |
| Others | 60 |
| Total assets | 6,031 |
| Liabilities | |
| Current liabilities: | 2,882 |
| Accounts payable | 598 |
| Short-term borrowings | 1,888 |
| Long term borrowings | |
| due within one year | 100 |
| Accured expenses and | |
| other accounts payable | 197 |
| Income and Consumption | |
| taxes payable | 63 |
| Others | 36 |
| Fixed liabilities: | 928 |
| Long term borrowing | 800 |
| Garanty money received | 78 |
| Others | 50 |
| Total liabilities | 3,810 |
| Net assets | |
| Stockholders' equity: | 2,202 |
| Common stock | 100 |
| Retained earnings | 2,102 |
| Accumulated gains from | |
| revaluation and translation | |
| adjustments: | 19 |
| Total net assets | 2,221 |
| Total liabilities and Net assets | 6,031 |
Brief of Statement of income
| for the years ended March 31,2011 | Millions of yen |
|---|---|
| Operating revenue: | 7,711 |
| Sales of goods | 7,585 |
| Income from real estate business | 126 |
| Operating expenses: | 7,018 |
| Cost of goods sold | 6,938 |
| Cost of real estate business | 80 |
| Gross profit | 693 |
| Selling, General & Administrative expenses | 451 |
| Operating income | 242 |
| Non operating income | 44 |
| Non operating expenses | 24 |
| Ordinary income | 262 |
| Extraordinary loss | 26 |
| Income before income taxes | 236 |
| Current Income taxes | 69 |
| Deferred income taxes | △ 17 |
| Net income | 184 |
