5 years performances - Emachu Mokuzai
5 years performances
Millions of yen
| 2007 Mar |
2008 Mar |
2009 Mar |
2010 Mar |
2011 Mar |
|
|---|---|---|---|---|---|
| Operating revenue | 5,643 | 5,990 | 5,509 | 6,679 | 7,711 |
| Ordinary income | 48 | 42 | 107 | 230 | 262 |
| Net income for the period | 30 | 22 | 18 | 131 | 184 |
| Net assets | 1,848 | 1,797 | 1,798 | 2,067 | 2,221 |
| Total assets | 5,260 | 4,967 | 4,626 | 5,722 | 6,031 |
| Equity to asset ratio | 35.1% | 36.2% | 38.9% | 36.1% | 36.8% |
